| Distance (miles) | Average Speed (mph) |
| Chiswick |
| A406 Gunnersbury Avenue between A4/A205 and A4000 | 0.7 | 10 |
| A406 Gunnersbury Avenue between A4000 and A4020 | 0.8 | 14 |
| A406 Hanger Lane (North Circular Road) between A4020 and A40 | 1.3 | 12 |
| Hanger Lane | | |
| A406 North Circular Road between A40 and LA Boundary | 0.7 | 16 |
| A406 North Circular Road between LA Boundary and A404 | 0.6 | 21 |
| A406 North Circular Road between A404 and A4088 | 1.3 | 22 |
| 406 North Circular Road between A4088 (midpoint) and A4088 Neasden Lane North | 0.1 | 28 |
| A406 North Circular Road between A4088/A406 cross (near vicarage way) and A406 meets Waterloo Road | 0.9 | 28 |
| A406 North Circular Road between A406 meets Waterloo Road and Roundabout where A5 Edware Road meetin | 0.3 | 17 |
| A406 North Circular Road between A406 meets Waterloo Road and On A406 close to tilling road roundabo | 0.8 | 20 |
| A406 North Circular Road between Roundabout where M1 meets A406 and On A406 close to tilling road ro | 0.3 | 21 |
| A406 North Circular Road between On A406 close to tilling road roundabout (parallel to Etheridge Roa | 0.3 | 21 |
| Brent Cross | | |
| A406 North Circular Road between A41 and A502 | 0.4 | 16 |
| A406 North Circular Road between A502 and A1 | 0.6 | 19 |
| A406 North Circular Road between A1 and A504 | 0.6 | 15 |
| A406 North Circular Road between A504 and A406 spur | 0.6 | 25 |
| A406 North Circular Road between A406 spur and A406 spur | 0.2 | 28 |
| A406 Pinkham Way North Circular Road between A406 spur and LA Boundary | 1.5 | 19 |
| A406 Pinkham Way North Circular Road between LA boundary and A109 | 0.2 | 11 |
| A406 Telford Road North between A109 and A1110 | 0.4 | 9 |
| SL1 West End | | |
| A406 Bowes Road (North Circular Road) between A1110 and A105 | 0.8 | 10 |
| A406 North Circular Road between A105 and A10(T) | 1 | 16 |
| A406 Sterling Way between A10(T) and A1010 | 1 | 16 |
| A406 Angel Road (North Circular Road) between A1010 and A1055 | 0.5 | 15 |
| A406 Angel Road between A1055 and LA Boundary | 0.8 | 21 |
| A406 Walthamstow Avenue (North Circular Road) between LA Boundary and A1009 | 0.2 | 19 |
| A406 Southend Road between A1009 and A112 | 1 | 33 |
| SL1 East End | | |
| A406 Southend Road (North Circular Road) between A112 and A104 | 1.3 | 35 |
| A406 Southend Road (North Circular Road) between A104 and LA Boundary | 0.1 | 27 |
| SL2 West End | | |
| A406 Southend Road between LA Boundary and Southend Road (North Cicular Road) | 0.8 | 37 |
| A406 North Circular Road between M11 and M11 | 0.3 | 33 |
| A1400 Woodford Road between M11 and A12/A123 | 1.7 | 17 |
| SL2 East End |
Source: mabcu.uk